Page updated: 09/23/2024
| SMX Playoff 1 | September 7th, 2024 | zMax Dragway | 
| SMX Playoff 2 | September 14th, 2024 | Texas Motor Speedway | 
| SuperMotocross World Championship Final | September 21st, 2024 | The Strip at The Las Vegas Motor Speedway | 
| 450MX | ||
| 156 Points | 156 Points | 129 Points | 
![]()  |  ![]()  |  ![]()  | 
| Jett Lawrence  |  Hunter Lawrence  |  Eli Tomac  | 
| 250MX | ||
| 166 Points | 132 Points | 131 Points | 
![]()  |  
![]()  |  
![]()  | 
| Haiden Deegan  |  Tom Vialle  |  Pierce Brown  | 
| 450MX | ||
| 1st | Jett Lawrence | #1 | 
| 2nd | Hunter Lawrence | #96 | 
| 3rd | Eli Tomac | #3 | 
| 4th | Aaron Plessinger | #7 | 
| 5th | Cooper Webb | #2 | 
| 6th | Justin Cooper | #32 | 
| 7th | Ken Roczen | #94 | 
| 8th | Justin Barcia | #51 | 
| 9th | Dean Wilson | #15 | 
| 10th | Harri Kullas | #79 | 
| 250MX | ||
| 1st | Pierce Brown | #39 | 
| 2nd | Haiden Deegan | #1 | 
| 3rd | Jordan Smith | #31 | 
| 4th | Jo Shimoda | #30 | 
| 5th | Tom Vialle | #16 | 
| 6th | Max Anstie | #37 | 
| 7th | Ty Masterpool | #29 | 
| 8th | Levi Kitchen | #47 | 
| 9th | Julien Beaumer | #929 | 
| 10th | Garrett Marchbanks | #26 | 
450MX
250MX
| 450MX | ||
| 1st | Hunter Lawrence | #96 | 
| 2nd | Chase Sexton | #4 | 
| 3rd | Jett Lawrence | #1 | 
| 4th | Eli Tomac | #3 | 
| 5th | Cooper Webb | #2 | 
| 6th | Ken Roczen | #94 | 
| 7th | Aaron Plessinger | #7 | 
| 8th | Jason Anderson | #21 | 
| 9th | Dylan Ferrandis | #14 | 
| 10th | Colt Nichols | #45 | 
| 250MX | ||
| 1st | Haiden Deegan | #1 | 
| 2nd | Tom Vialle | #16 | 
| 3rd | Jo Shimoda | #30 | 
| 4th | Levi Kitchen | #47 | 
| 5th | Julien Beaumer | #929 | 
| 6th | Jordan Smith | #31 | 
| 7th | Pierce Brown | #39 | 
| 8th | Cameron McAdoo | #63 | 
| 9th | Nick Romano | #511 | 
| 10th | Max Anstie | #37 | 
450MX
250MX
| 450MX | ||
| 1st | Jett Lawrence | #1 | 
| 2nd | Eli Tomac | #3 | 
| 3rd | Chase Sexton | #4 | 
| 4th | Hunter Lawrence | #96 | 
| 5th | Ken Roczen | #94 | 
| 6th | Justin Cooper | #32 | 
| 7th | Malcolm Stewart | #27 | 
| 8th | Aaron Plessinger | #7 | 
| 9th | Colt Nichols | #45 | 
| 10th | Cooper Webb | #2 | 
| 250MX | ||
| 1st | Haiden Deegan | #1 | 
| 2nd | Julien Beaumer | #929 | 
| 3rd | Levi Kitchen | #47 | 
| 4th | Jo Shimoda | #30 | 
| 5th | Tom Vialle | #16 | 
| 6th | Jordan Smith | #31 | 
| 7th | Max Anstie | #37 | 
| 8th | Cameron McAdoo | #63 | 
| 9th | RJ Hampshire | #24 | 
| 10th | Garrett Marchbanks | #26 | 
450MX
250MX
| Round 1 | May 25, 2024 | Fox Raceway | 
| Round 2 | June 1, 2024 | Hangtown | 
| Round 3 | June 8, 2024 | Thunder Valley | 
| Round 4 | June 15, 2024 | High Point | 
| 450MX | ||
| 504 Points | 462 Points | 403 Points | 
![]()  |  ![]()  |  ![]()  | 
| Chase Sexton  |  Hunter Lawrence  |  Aaron Plessinger  | 
| 250MX | ||
| 481 Points | 412 Points | 405 Points | 
![]()  |  
![]()  |  
![]()  | 
| Haiden Deegan  |  Tom Vialle  |  Levi Kitchen  | 
| 450MX | ||
| 1st | Chase Sexton | #4 | 
| 2nd | Aaron Plessinger | #7 | 
| 3rd | Eli Tomac | #3 | 
| 4th | Hunter Lawrence | #96 | 
| 5th | Justin Cooper | #32 | 
| 6th | Jason Anderson | #21 | 
| 7th | Phillip Nicoletti | #36 | 
| 8th | Christian Craig | #28 | 
| 9th | Freddie Noren | #22 | 
| 10th | Malcolm Stewart | #27 | 
| 250MX | ||
| 1st | Tom Vialle | #16 | 
| 2nd | Chance Hymas | #48 | 
| 3rd | RJ Hampshire | #24 | 
| 4th | Haiden Deegan | #1 | 
| 5th | Jordan Smith | #31 | 
| 6th | Ty Masterpool | #29 | 
| 7th | Ryder DiFrancesco | #34 | 
| 8th | Max Anstie | #37 | 
| 9th | Ken Roczen | #94 | 
| 10th | Jalek Swoll | #33 | 
450MX
250MX
| 450MX | ||
| 1st | Chase Sexton | #4 | 
| 2nd | Hunter Lawrence | #96 | 
| 3rd | Aaron Plessinger | #7 | 
| 4th | Malcolm Stewart | #27 | 
| 5th | Jason Anderson | #21 | 
| 6th | Christian Craig | #28 | 
| 7th | Eli Tomac | #3 | 
| 8th | Broc Tickle | #983 | 
| 9th | Phillip Nicoletti | #36 | 
| 10th | Justin Cooper | #32 | 
| 250MX | ||
| 1st | Levi Kitchen | #47 | 
| 2nd | Tom Vialle | #16 | 
| 3rd | Haiden Deegan | #38 | 
| 4th | Chance Hymas | #48 | 
| 5th | Jalek Swoll | #33 | 
| 6th | Julien Beaumer | #929 | 
| 7th | Pierce Brown | #39 | 
| 8th | Jordan Smith | #31 | 
| 9th | RJ Hampshire | #24 | 
| 10th | Ty Masterpool | #29 | 
450MX
250MX
| 450MX | ||
| 1st | Chase Sexton | #4 | 
| 2nd | Hunter Lawrence | #96 | 
| 3rd | Aaron Plessinger | #7 | 
| 4th | Dylan Ferrandis | #14 | 
| 5th | Jason Anderson | #21 | 
| 6th | Justin Cooper | #32 | 
| 7th | Ken Roczen | #94 | 
| 8th | Christian Craig | #28 | 
| 9th | Malcolm Stewart | #27 | 
| 10th | Grant Harlan | #23 | 
| 250MX | ||
| 1st | Levi Kitchen | #47 | 
| 2nd | Haiden Deegan | #38 | 
| 3rd | Jalek Swoll | #33 | 
| 4th | Garrett Marchbanks | #26 | 
| 5th | Max Anstie | #37 | 
| 6th | Pierce Brown | #39 | 
| 7th | Jordan Smith | #31 | 
| 8th | Ty Masterpool | #29 | 
| 9th | Julien Beaumer | #929 | 
| 10th | Ryder DiFrancesco | #34 | 
450MX
250MX
| 450MX | ||
| 1st | Chase Sexton | #4 | 
| 2nd | Aaron Plessinger | #7 | 
| 3rd | Jason Anderson | #21 | 
| 4th | Hunter Lawrence | #96 | 
| 5th | Justin Cooper | #32 | 
| 6th | Dylan Ferrandis | #14 | 
| 7th | Malcolm Stewart | #27 | 
| 8th | Freddie Noren | #22 | 
| 9th | Christian Craig | #28 | 
| 10th | Marshal Weltin | #75 | 
| 250MX | ||
| 1st | Haiden Deegan | #38 | 
| 2nd | Tom Vialle | #16 | 
| 3rd | Jo Shimoda | #30 | 
| 4th | Ryder DiFrancesco | #34 | 
| 5th | Pierce Brown | #39 | 
| 6th | Levi Kitchen | #47 | 
| 7th | Joey Savatgy | #17 | 
| 8th | Jalek Swoll | #33 | 
| 9th | Chance Hymas | #48 | 
| 10th | Jett Reynolds | #99 | 
450MX
250MX
| 450MX | ||
| 1st | Chase Sexton | #4 | 
| 2nd | Hunter Lawrence | #96 | 
| 3rd | Justin Cooper | #32 | 
| 4th | Aaron Plessinger | #7 | 
| 5th | Jason Anderson | #21 | 
| 6th | Dylan Ferrandis | #14 | 
| 7th | Christian Craig | #28 | 
| 8th | Phil Nicoletti | #36 | 
| 9th | Harri Kullas | #79 | 
| 10th | Malcolm Stewart | #27 | 
| 250MX | ||
| 1st | Levi Kitchen | #47 | 
| 2nd | Haiden Deegan | #38 | 
| 3rd | Casey Cochran | #166 | 
| 4th | Max Anstie | #37 | 
| 5th | Tom Vialle | #16 | 
| 6th | Dilan Schwartz | #40 | 
| 7th | Ryder DiFrancesco | #34 | 
| 8th | Ty Masterpool | #29 | 
| 9th | Jordon Smith | #31 | 
| 10th | Julien Beaumer | #929 | 
450MX
250MX
| 450MX | ||
| 1st | Chase Sexton | #4 | 
| 2nd | Aaron Plessinger | #7 | 
| 3rd | Hunter Lawrence | #96 | 
| 4th | Jason Anderson | #21 | 
| 5th | Justin Cooper | #32 | 
| 6th | Malcolm Stewart | #27 | 
| 7th | Garrett Marchbanks | #26 | 
| 8th | Kyle Webster | #762 | 
| 9th | Harri Kullas | #79 | 
| 10th | Christian Craig | #28 | 
| 250MX | ||
| 1st | Chance Hymas | #48 | 
| 2nd | Ty Masterpool | #29 | 
| 3rd | Jo Shimoda | #30 | 
| 4th | Tom Vialle | #16 | 
| 5th | Haiden Deegan | #38 | 
| 6th | Levi Kitchen | #47 | 
| 7th | Casey Cochran | #166 | 
| 8th | Ryder DiFrancesco | #34 | 
| 9th | Max Anstie | #37 | 
| 10th | Mark Fineis | #705 | 
450MX
250MX
| 450MX | ||
| 1st | Jett Lawrence | #1 | 
| 2nd | Chase Sexton | #4 | 
| 3rd | Hunter Lawrence | #96 | 
| 4th | Justin Cooper | #32 | 
| 5th | Dylan Ferrandis | #14 | 
| 6th | Aaron Plessinger | #7 | 
| 7th | Justin Barcia | #51 | 
| 8th | Phil Nicoletti | #36 | 
| 9th | Harri Kullas | #79 | 
| 10th | Kyle Webster | #762 | 
| 250MX | ||
| 1st | Haiden Deegan | #38 | 
| 2nd | Tom Vialle | #16 | 
| 3rd | Jo Shimoda | #30 | 
| 4th | Chance Hymas | #48 | 
| 5th | Jordon Smith | #31 | 
| 6th | Joey Savatgy | #17 | 
| 7th | Levi Kitchen | #47 | 
| 8th | Ty Masterpool | #29 | 
| 9th | Pierce Brown | #39 | 
| 10th | Casey Cochran | #166 | 
450MX
250MX
| 450MX | ||
| 1st | Jett Lawrence | #1 | 
| 2nd | Chase Sexton | #4 | 
| 3rd | Hunter Lawrence | #96 | 
| 4th | Aaron Plessinger | #7 | 
| 5th | Justin Cooper | #32 | 
| 6th | Jason Anderson | #21 | 
| 7th | Dylan Ferrandis | #14 | 
| 8th | Justin Barcia | #51 | 
| 9th | Malcolm Stewart | #27 | 
| 10th | Shane McElrath | #12 | 
| 250MX | ||
| 1st | Ty Masterpool | #29 | 
| 2nd | Haiden Deegan | #38 | 
| 3rd | Chance Hymas | #48 | 
| 4th | Jo Shimoda | #30 | 
| 5th | Tom Vialle | #16 | 
| 6th | Julien Beaumer | #929 | 
| 7th | Ryder DiFrancesco | #34 | 
| 8th | Pierce Brown | #39 | 
| 9th | Levi Kitchen | #47 | 
| 10th | Jordon Smith | #31 | 
450MX
250MX
| 450MX | ||
| 1st | Jett Lawrence | #1 | 
| 2nd | Hunter Lawrence | #96 | 
| 3rd | Justin Cooper | #32 | 
| 4th | Justin Barcia | #51 | 
| 5th | Chase Sexton | #4 | 
| 6th | Aaron Plessinger | #7 | 
| 7th | Jason Anderson | #21 | 
| 8th | Malcolm Stewart | #27 | 
| 9th | Dylan Ferrandis | #14 | 
| 10th | Christian Craig | #28 | 
| 250MX | ||
| 1st | Haiden Deegan | #38 | 
| 2nd | Chance Hymas | #48 | 
| 3rd | Tom Vialle | #16 | 
| 4th | Jo Shimoda | #30 | 
| 5th | Levi Kitchen | #47 | 
| 6th | Jalek Swoll | #33 | 
| 7th | Ty Masterpool | #29 | 
| 8th | Pierce Brown | #39 | 
| 9th | Julien Beaumer | #929 | 
| 10th | Jordon Smith | #31 | 
450MX
250MX
| 450MX | ||
| 1st | Chase Sexton | #4 | 
| 2nd | Hunter Lawrence | #96 | 
| 3rd | Aaron Plessinger | #7 | 
| 4th | Justin Cooper | #32 | 
| 5th | Jason Anderson | #21 | 
| 6th | Dylan Ferrandis | #14 | 
| 7th | Justin Barcia | #51 | 
| 8th | Malcolm Stewart | #27 | 
| 9th | Fredrik Noren | #22 | 
| 10th | Christian Craig | #28 | 
| 250MX | ||
| 1st | Haiden Deegan | #38 | 
| 2nd | Tom Vialle | #16 | 
| 3rd | Levi Kitchen | #47 | 
| 4th | Chance Hymas | #48 | 
| 5th | Jo Shimoda | #30 | 
| 6th | Pierce Brown | #39 | 
| 7th | Jalek Swoll | #33 | 
| 8th | Ty Masterpool | #29 | 
| 9th | Julien Beaumer | #929 | 
| 10th | Casey Cochran | #166 | 
450MX
250MX
| 450MX | ||
| 1st | Jett Lawrence | #1 | 
| 2nd | Hunter Lawrence | #96 | 
| 3rd | Chase Sexton | #4 | 
| 4th | Dylan Ferrandis | #14 | 
| 5th | Justin Barcia | #51 | 
| 6th | Justin Cooper | #32 | 
| 7th | Jason Anderson | #21 | 
| 8th | Aaron Plessinger | #7 | 
| 9th | Malcolm Stewart | #27 | 
| 10th | Phil Nicoletti | #36 | 
| 250MX | ||
| 1st | Haiden Deegan | #38 | 
| 2nd | Levi Kitchen | #47 | 
| 3rd | Tom Vialle | #16 | 
| 4th | Chance Hymas | #48 | 
| 5th | Jalek Swoll | #33 | 
| 6th | Jo Shimoda | #30 | 
| 7th | Nate Thrasher | #57 | 
| 8th | Pierce Brown | #39 | 
| 9th | Joey Savatgy | #17 | 
| 10th | Ryder DiFrancesco | #34 | 
450MX
250MX
| Round 1 | 1/6/2024 | Anaheim 1 (A1) | 
| Round 2 | 1/13/2024 | San Francisco | 
| Round 3 | 1/20/2024 | San Diego | 
| Round 4 | 1/27/2024 | Anaheim 2 (A2) | 
| Round 5 | 2/3/2024 | Detroit | 
| Round 6 | 2/10/2024 | Glendale | 
| 450MX | ||
| 351 Points | 336 Points | 307 Points | 
![]()  |  ![]()  |  ![]()  | 
| Jett Lawrence  |  Cooper Webb  |  Chase Sexton  | 
| 250MX East | ||
| 172 Points | 168 Points | 132 Points | 
![]()  |  
![]()  |  
![]()  | 
| Tom Vialle  |  Haiden Deegan  |  Coty Schock  | 
| 250MX West | ||
| 208 Points | 203 Points | 185 Points | 
![]()  |  
![]()  |  
![]()  | 
| R.J. Hampshire  |  Levi Kitchen  |  Jordan Smith  | 
| 450SX | ||
| 1st | Chase Sexton | #1 | 
| 2nd | Justin Cooper | #32 | 
| 3rd | Cooper Webb | #2 | 
| 4th | Jason Anderson | #21 | 
| 5th | Justin Barcia | #51 | 
| 6th | Malcolm Stewart | #27 | 
| 7th | Jett Lawrence | #18 | 
| 8th | Dylan Ferrandis | #14 | 
| 9th | Mitchell Oldenburg | #55 | 
| 10th | Dean Wilson | #15 | 
| 250SX East-West Showdown | ||
| 1st | Haiden Deegan | #38 | 
| 2nd | RJ Hampshire | #24 | 
| 3rd | Jordan Smith | #31 | 
| 4th | Jo Shimoda | #30 | 
| 5th | Levi Kitchen | #47 | 
| 6th | Nate Thrasher | #57 | 
| 7th | Chance Hymas | #48 | 
| 8th | Tom Vialle | #16 | 
| 9th | Jalek Swoll | #33 | 
| 10th | Phil Nicoletti | #36 | 
450SX
250SX
| 450SX | ||
| 1st | Jett Lawrence | #18 | 
| 2nd | Hunter Lawrence | #96 | 
| 3rd | Jason Anderson | #21 | 
| 4th | Justin Barcia | #51 | 
| 5th | Cooper Webb | #2 | 
| 6th | Justin Cooper | #32 | 
| 7th | Malcolm Stewart | #27 | 
| 8th | Chase Sexton | #1 | 
| 9th | Dylan Ferrandis | #14 | 
| 10th | Eli Tomac | #3 | 
| 250SX West | ||
| 1st | Jo Shimoda | #30 | 
| 2nd | Levi Kitchen | #47 | 
| 3rd | R.J. Hampshire | #24 | 
| 4th | Nate Thrasher | #57 | 
| 5th | Jordon Smith | #31 | 
| 6th | Phil Nicoletti | #36 | 
| 7th | Cole Thompson | #71 | 
| 8th | Robbie Wageman | #73 | 
| 9th | Talon Hawkins | #35 | 
| 10th | Julien Beaumer | #929 | 
450SX
250SX
| 450SX | ||
| 1st | Jett Lawrence | #18 | 
| 2nd | Chase Sexton | #1 | 
| 3rd | Jason Anderson | #21 | 
| 4th | Cooper Webb | #2 | 
| 5th | Eli Tomac | #3 | 
| 6th | Justin Barcia | #51 | 
| 7th | Hunter Lawrence | #96 | 
| 8th | Malcolm Stewart | #27 | 
| 9th | Dylan Ferrandis | #14 | 
| 10th | Justin Cooper | #32 | 
| 250SX East | ||
| 1st | Max Anstie | #37 | 
| 2nd | Tom Vialle | #16 | 
| 3rd | Haiden Deegan | #38 | 
| 4th | Daxton Bennick | #59 | 
| 5th | Chance Hymas | #48 | 
| 6th | Coty Schock | #69 | 
| 7th | Seth Hammaker | #43 | 
| 8th | Jalek Swoll | #33 | 
| 9th | Preston Boespflug | #128 | 
| 10th | Nick Romano | #511 | 
450SX
250SX
| 450SX | ||
| 1st | Jett Lawrence | #18 | 
| 2nd | Eli Tomac | #3 | 
| 3rd | Cooper Webb | #2 | 
| 4th | Jason Anderson | #21 | 
| 5th | Justin Barcia | #51 | 
| 6th | Justin Cooper | #32 | 
| 7th | Hunter Lawrence | #96 | 
| 8th | Benny Bloss | #67 | 
| 9th | Malcolm Stewart | #27 | 
| 10th | Vince Friese | #125 | 
| 250SX East-West Showdown | ||
| 1st | RJ Hampshire | #24 | 
| 2nd | Jo Shimoda | #30 | 
| 3rd | Tom Vialle | #16 | 
| 4th | Jordan Smith | #31 | 
| 5th | Jalek Swoll | #33 | 
| 6th | Haiden Deegan | #38 | 
| 7th | Max Anstie | #37 | 
| 8th | Chance Hymas | #48 | 
| 9th | Julien Beaumer | #929 | 
| 10th | Phil Nicoletti | #36 | 
450SX
250SX
| 450SX | ||
| 1st | Cooper Webb | #2 | 
| 2nd | Chase Sexton | #1 | 
| 3rd | Ken Roczen | #94 | 
| 4th | Jason Anderson | #21 | 
| 5th | Jett Lawrence | #18 | 
| 6th | Eli Tomac | #3 | 
| 7th | Hunter Lawrence | #96 | 
| 8th | Justin Cooper | #32 | 
| 9th | Justin Hill | #46 | 
| 10th | Malcolm Stewart | #27 | 
| 250SX East | ||
| 1st | Haiden Deegan | #38 | 
| 2nd | Cameron McAdoo | #63 | 
| 3rd | Tom Vialle | #16 | 
| 4th | Pierce Brown | #39 | 
| 5th | Max Anstie | #37 | 
| 6th | Coty Schock | #69 | 
| 7th | Daxton Bennick | #59 | 
| 8th | Jalek Swoll | #33 | 
| 9th | Marshal Weltin | #75 | 
| 10th | Henry Miller | #65 | 
450SX
250SX
| 450SX | ||
| 1st | Eli Tomac | #3 | 
| 2nd | Cooper Webb | #2 | 
| 3rd | Hunter Lawrence | #96 | 
| 4th | Aaron Plessinger | #7 | 
| 5th | Chase Sexton | #1 | 
| 6th | Justin Barcia | #51 | 
| 7th | Malcolm Stewart | #27 | 
| 8th | Jett Lawrence | #18 | 
| 9th | Justin Cooper | #32 | 
| 10th | Shane McElrath | #12 | 
| 250SX West | ||
| 1st | Levi Kitchen | #47 | 
| 2nd | Jo Shimoda | #30 | 
| 3rd | Jordon Smith | #31 | 
| 4th | R.J. Hampshire | #24 | 
| 5th | Nate Thrasher | #57 | 
| 6th | Garrett Marchbanks | #26 | 
| 7th | Julien Beaumer | #929 | 
| 8th | Ryder DiFrancesco | #34 | 
| 9th | Carson Mumford | #41 | 
| 10th | Talon Hawkins | #35 | 
450SX
250SX
| 450SX | ||
| 1st | Cooper Webb | #2 | 
| 2nd | Chase Sexton | #1 | 
| 3rd | Jett Lawrence | #18 | 
| 4th | Aaron Plessinger | #7 | 
| 5th | Ken Roczen | #94 | 
| 6th | Eli Tomac | #3 | 
| 7th | Hunter Lawrence | #96 | 
| 8th | Justin Cooper | #32 | 
| 9th | Justin Barcia | #51 | 
| 10th | Jason Anderson | #21 | 
| 250SX West | ||
| 1st | Levi Kitchen | #47 | 
| 2nd | R.J. Hampshire | #24 | 
| 3rd | Jo Shimoda | #30 | 
| 4th | Garrett Marchbanks | #26 | 
| 5th | Carson Mumford | #41 | 
| 6th | Michael Mosiman | #76 | 
| 7th | Julien Beaumer | #929 | 
| 8th | Anthony Bourdon | #100 | 
| 9th | Nate Thrasher | #57 | 
| 10th | Cole Thompson | #71 | 
450SX
250SX
| 450SX | ||
| 1st | Jett Lawrence | #18 | 
| 2nd | Ken Roczen | #94 | 
| 3rd | Chase Sexton | #1 | 
| 4th | Jason Anderson | #21 | 
| 5th | Cooper Webb | #2 | 
| 6th | Aaron Plessinger | #7 | 
| 7th | Eli Tomac | #3 | 
| 8th | Justin Barcia | #51 | 
| 9th | Malcolm Stewart | #27 | 
| 10th | Justin Cooper | #32 | 
| 250SX East | ||
| 1st | Cameron McAdoo | #63 | 
| 2nd | Tom Vialle | #16 | 
| 3rd | Haiden Deegan | #38 | 
| 4th | Pierce Brown | #39 | 
| 5th | Coty Schock | #69 | 
| 6th | Nick Romano | #511 | 
| 7th | Jeremy Martin | #6 | 
| 8th | Chance Hymas | #48 | 
| 9th | Seth Hammaker | #43 | 
| 10th | Daxton Bennick | #59 | 
450SX
250SX
| 450SX | ||
| 1st | Jett Lawrence | #18 | 
| 2nd | Cooper Webb | #2 | 
| 3rd | Ken Roczen | #94 | 
| 4th | Chase Sexton | #1 | 
| 5th | Justin Cooper | #32 | 
| 6th | Jason Anderson | #21 | 
| 7th | Eli Tomac | #3 | 
| 8th | Aaron Plessinger | #7 | 
| 9th | Justin Barcia | #51 | 
| 10th | Malcolm Stewart | #27 | 
| 250SX East | ||
| 1st | Tom Vialle | #16 | 
| 2nd | Cameron McAdoo | #63 | 
| 3rd | Seth Hammaker | #43 | 
| 4th | Pierce Brown | #39 | 
| 5th | Jeremy Martin | #6 | 
| 6th | Jalek Swoll | #33 | 
| 7th | Haiden Deegan | #38 | 
| 8th | Daxton Bennick | #59 | 
| 9th | Coty Schock | #69 | 
| 10th | Chance Hymas | #48 | 
450SX
250SX
| 450SX | ||
| 1st | Jett Lawrence | #18 | 
| 2nd | Eli Tomac | #3 | 
| 3rd | Chase Sexton | #1 | 
| 4th | Cooper Webb | #2 | 
| 5th | Ken Roczen | #94 | 
| 6th | Justin Cooper | #32 | 
| 7th | Malcolm Stewart | #27 | 
| 8th | Dylan Ferrandis | #14 | 
| 9th | Jason Anderson | #21 | 
| 10th | Benny Bloss | #67 | 
| 250SX East | ||
| 1st | Tom Vialle | #16 | 
| 2nd | Cameron McAdoo | #63 | 
| 3rd | Seth Hammaker | #43 | 
| 4th | Haiden Deegan | #38 | 
| 5th | Pierce Brown | #39 | 
| 6th | Coty Schock | #69 | 
| 7th | Jalek Swoll | #33 | 
| 8th | Max Anstie | #37 | 
| 9th | Marshal Weltin | #75 | 
| 10th | Daxton Bennick | #59 | 
450SX
250SX
| 450SX | ||
| 1st | Cooper Webb | #2 | 
| 2nd | Eli Tomac | #3 | 
| 3rd | Aaron Plessinger | #7 | 
| 4th | Jett Lawrence | #18 | 
| 5th | Hunter Lawrence | #96 | 
| 6th | Chase Sexton | #1 | 
| 7th | Justin Cooper | #32 | 
| 8th | Ken Roczen | #94 | 
| 9th | Malcolm Stewart | #27 | 
| 10th | Jason Anderson | #21 | 
| 250SX East | ||
| 1st | Haiden Deegan | #38 | 
| 2nd | Cameron McAdoo | #63 | 
| 3rd | Tom Vialle | #16 | 
| 4th | Seth Hammaker | #43 | 
| 5th | Pierce Brown | #39 | 
| 6th | Max Anstie | #37 | 
| 7th | Chance Hymas | #48 | 
| 8th | Coty Schock | #69 | 
| 9th | Guillem Farres | #83 | 
| 10th | Daxton Bennick | #59 | 
450SX
250SX
| 450SX | ||
| 1st | Ken Roczen | #94 | 
| 2nd | Jason Anderson | #21 | 
| 3rd | Jett Lawrence | #18 | 
| 4th | Eli Tomac | #3 | 
| 5th | Hunter Lawrence | #96 | 
| 6th | Dylan Ferrandis | #14 | 
| 7th | Cooper Webb | #2 | 
| 8th | Malcolm Stewart | #27 | 
| 9th | Chase Sexton | #1 | 
| 10th | Aaron Plessinger | #7 | 
| 250SX West | ||
| 1st | R.J. Hampshire | #24 | 
| 2nd | Levi Kitchen | #47 | 
| 3rd | Jo Shimoda | #30 | 
| 4th | Jordan Smith | #31 | 
| 5th | Garrett Marchbanks | #26 | 
| 6th | Mitchell Oldenburg | #55 | 
| 7th | Julien Beaumer | #929 | 
| 8th | Phil Nicoletti | #36 | 
| 9th | Robbie Wageman | #73 | 
| 10th | Hunter Yoder | #85 | 
450SX
250SX
| 450SX | ||
| 1st | Jett Lawrence | #18 | 
| 2nd | Chase Sexton | #1 | 
| 3rd | Ken Roczen | #94 | 
| 4th | Cooper Webb | #2 | 
| 5th | Jason Anderson | #21 | 
| 6th | Aaron Plessinger | #7 | 
| 7th | Dylan Ferrandis | #14 | 
| 8th | Hunter Lawrence | #96 | 
| 9th | Justin Cooper | #32 | 
| 10th | Eli Tomac | #3 | 
| 250SX East | ||
| 1st | Austin Forkner | #64 | 
| 2nd | Max Anstie | #37 | 
| 3rd | Daxton Bennick | #59 | 
| 4th | Coty Schock | #69 | 
| 5th | Pierce Brown | #39 | 
| 6th | Jalek Swoll | #33 | 
| 7th | Henry Miller | #65 | 
| 8th | Guillem Farres | #83 | 
| 9th | Marshal Weltin | #75 | 
| 10th | Chance Hymas | #48 | 
450SX
250SX
| 450SX | ||
| 1st | Cooper Webb | #2 | 
| 2nd | Eli Tomac | #3 | 
| 3rd | Aaron Plessinger | #7 | 
| 4th | Jason Anderson | #21 | 
| 5th | Chase Sexton | #1 | 
| 6th | Jett Lawrence | #18 | 
| 7th | Ken Roczen | #94 | 
| 8th | Justin Cooper | #32 | 
| 9th | Dylan Ferrandis | #14 | 
| 10th | Malcolm Stewart | #27 | 
| 250SX West | ||
| 1st | Levi Kitchen | #47 | 
| 2nd | R.J. Hampshire | #24 | 
| 3rd | Nate Thrasher | #57 | 
| 4th | Jo Shimoda | #30 | 
| 5th | Jordan Smith | #31 | 
| 6th | Anthony Bourdon | #100 | 
| 7th | Julien Beaumer | #929 | 
| 8th | Ryder DiFrancesco | #34 | 
| 9th | Garrett Marchbanks | #26 | 
| 10th | Phil Nicoletti | #36 | 
450SX
250SX
| 450SX | ||
| 1st | Aaron Plessinger | #7 | 
| 2nd | Cooper Webb | #2 | 
| 3rd | Justin Barcia | #51 | 
| 4th | Jett Lawrence | #18 | 
| 5th | Jason Anderson | #21 | 
| 6th | Dylan Ferrandis | #14 | 
| 7th | Hunter Lawrence | #96 | 
| 8th | Chase Sexton | #1 | 
| 9th | Eli Tomac | #3 | 
| 10th | Dean Wilson | #15 | 
| 250SX West | ||
| 1st | Nate Thrasher | #57 | 
| 2nd | Garrett Marchbanks | #26 | 
| 3rd | Jordan Smith | #31 | 
| 4th | Jo Shimoda | #30 | 
| 5th | Levi Kitchen | #47 | 
| 6th | R.J. Hampshire | #24 | 
| 7th | Mitchell Oldenburg | #55 | 
| 8th | Ryder DiFrancesco | #34 | 
| 9th | Hunter Yoder | #85 | 
| 10th | Anthony Bourdon | #100 | 
450SX
250SX
| 450SX | ||
| 1st | Chase Sexton | #1 | 
| 2nd | Eli Tomac | #3 | 
| 3rd | Ken Roczen | #94 | 
| 4th | Shane McElrath | #12 | 
| 5th | Aaron Plessinger | #7 | 
| 6th | Dylan Ferrandis | #14 | 
| 7th | Jorge Prado | #111 | 
| 8th | Adam Cianciarulo | #9 | 
| 9th | Jett Lawrence | #18 | 
| 10th | Hunter Lawrence | #96 | 
| 250SX West | ||
| 1st | Jordan Smith | #31 | 
| 2nd | Levi Kitchen | #47 | 
| 3rd | Garrett Marchbanks | #26 | 
| 4th | Phil Nicoletti | #36 | 
| 5th | Carson Mumford | #41 | 
| 6th | Anthony Bourdon | #100 | 
| 7th | Joshua Varize | #78 | 
| 8th | Hunter Yoder | #85 | 
| 9th | R.J. Hampshire | #24 | 
| 10th | Mitchell Oldenburg | #55 | 
450SX
250SX
| 450SX | ||
| 1st | Jett Lawrence | #18 | 
| 2nd | Jason Anderson | #21 | 
| 3rd | Chase Sexton | #1 | 
| 4th | Aaron Plessinger | #7 | 
| 5th | Dylan Ferrandis | #14 | 
| 6th | Cooper Webb | #2 | 
| 7th | Justin Barcia | #51 | 
| 8th | Justin Cooper | #32 | 
